Device Specs & Downloads
Pick your device from the list below to view device specifications, access user guides and download software updates.
Samsung X490
| SKU/Part Number | NA |
|---|---|
| Description | X490 |
| Weight | Starting weight of 4.2lbs. Weights will vary depending on configurations and manufacturing variability |
| Dimensions | 9.7'' X 13.3'' X 0.8 – 1.25'' |
| Processor | Intel® Core™ 2 Duo Processor P8700 (2.53GHz) |
| Memory | 3GB DDR3 1066MHz |
| Graphics | 256MB GDDR3 NVIDIA® GeForce® 9200M GS |
| Display | The 14.1'' wide SuperBright® LED backlit LCD |
| Sound, Camera, Recording | 2 Speakers, Integrated Camera 1.3 Megapixel |
| Hard Drive | 320GB, 2.5'', 5400RPM |
| Drives | DVD +/-RW Dual Layer |
| I/O Wired | Wired Ethernet LAN 10 / 100 BaseTX |
| I/O Wireless LAN |
|
| External Ports | Slots: Express Card 34mm, SD/SDHC/MMC Docking: Not Documented Ports: VGA, HDMI, Headphone, Mic-in, USB 2.0 (3x) |
| Power Supply Output | 60W |
| Battery Life | 6 hours |
| Battery | 6 Cell Lithium Ion (5200 mAh) |
| Supported Operating System | Windows Vista |
Shop Online
Shopping for CLEAR 4G Internet is easy when you buy from clear.com. When you purchase online, you’re buying directly from us (no middleman). And, to make things even better, shipping is included and there’s no activation fee!
Sometimes just rotating your CLEAR Hub will improve your signal strength.